Names |
Born |
Died |
UFFINDALL | ||
Fred | ||
UNKNOWN | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Adéle | born 1889 | |
Agnes | ||
Agnes | born ca. 1824 | died Jan 1893 |
Agnes | born 1856 | |
Alec | ||
Alice C | ||
Alice | born 1843 | |
Alicia | ||
Anastacia | ||
Andrew | ||
Ann | ||
Ann | ||
Ann | ||
Ann | ||
Anna Maria | ||
Anna | ||
Anna | born 1873 | died 1913 |
Anne B.1863 | born 1863 | |
Anne | born 1796 | |
Anne | ||
Anne | ||
Anne | ||
Annie E | born 1892 | died 1968 |
Annie Lillian | ||
Annie | ||
Annie | born ca. 1834 | died 9 Jun 1896 |
Archibald | ||
Audrey | ||
Barbara | ||
Barbe | ||
Barbeline | died 12 Oct 1671 | |
Bessie | ||
Bessie | ||
Beth | ||
Carol | ||
Caroline | ||
Catharina Elizabeth | born 9 Jul 1895 | |
Catherine | born 1856 | died 1936 |
Catherine | ||
Catherine | ||
Catherine | ||
Catherine | born Feb 1815 | died 7 May 1843 |
Catherine | born ca. 1904 | |
Charlotte | ||
Charlotte | born ca. 1844 | |
Charlotte | born ca. 1816-1820 | |
Charlotte | ||
Christina | ||
Claude | ||
Darlene | born ca. 1925 | died ca. 2005 |
Denise | ||
Dorcas | ||
Dorothy | ||
Dulcie Winifred | born 1915 | died 5 Jul 1994 |
Eileen | ||
Elinor | born ca. 1745 | |
Elisabeth | ||
Eliza | ||
Elizabeth ** | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1855 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Ellen | born ca. 1790 | died Bef 1842 |
Ellen | ||
Ellen | ||
Elsie ? | ||
Elvie May | born 1911 | died 29 Jun 1980 |
Elvira O. | born ca. 1837 | |
Emily O. | ||
Emma | ||
Emma | born ca. 1840 | died Dec 1913 |
Emma | born ca. 1854 | |
Emma | born ca. 1872 | died 1Q 1959 |
Emma | ||
Ethel | born 1900 | |
Ethel | ||
Eva Whakaewa | born 26 Jun 1923 | died 17 Oct 1978 |
Eva | born ca. 1886 | |
Eve | ||
Evelyn | ||
Fannie | born 1880 | died 1962 |
Fossin | ||
Frances Jane | ||
Frances | ||
Frances | ||
Françoise | ||
Frank | ||
Freeth | ||
Georgina | born 1864 | |
Gladys | born 1895 | |
Gladys | ||
Grace | ||
Greg | born 1957 | died Nov 1998 |
Harriet Matilda | born ca. 1888 | |
Harriet | ||
Harriett | ||
Hazel Maud | ||
Heather | ||
Helen | ||
Henrietta | ||
Hilda | ||
Honor | ||
Ida E. | born 1890 | died 1972 |
Ilsa | ||
Irene Christina | ||
Irma | ||
Isobel Elizabeth | died 14 Apr 1990 | |
Isobel | ||
Jacqueline Olive | ||
Jan | ||
Jane Vaughan | ||
Jane | ||
Jane | born ca. 1620 | |
Jane | born 1786 | |
Jane | born 1838 | |
Janet | died 1894 | |
Jean | ||
Jean | ||
Jean | ||
Jeanne | died 16 Apr 1630 | |
Jenet | born ca. 1879 | |
Jennifer | born ca. 1760 | |
Jo | ||
Joan | ||
Joan | born ca. 1550 | died Jul 1607 |
Joe | ||
Johanna | born Abt 1840 | died 9 Feb 1924 |
Jone | born ca. 1550 | died Jul 1607 |
Julie | ||
Kate O. | born 1839 | |
Kate or Cate | born 1856 | died 1936 |
Kate | born 1877 | |
Kate | born ca. 1830 | |
Kathelene L | ||
Katherine | born 1880 | died 16 May 1964 |
Kathleen | born 1901 | died 19 Mar 1974 |
Kay | ||
Lettice | born 1787 | |
Lillian Jessie | born 1900 | died 4 Apr 1976 |
Lillian Jessie | ||
Lillian | ||
Louise Beatrice | born 8 Jan 1877 | died 7 May 1920 |
Louise F | born 2 Mar 1920 | died 3 Feb 2001 |
Lucy I | ||
Madeline Bella | born 6 Jan 1918 | died 24 Oct 1989 |
Mae | born 28 Dec 1902 | died 4 Feb 1999 |
Mahala | born Jun 1809 | died After Jun 1900 |
Maisie | ||
Marcella | ||
Margaret I | born Abt 1901 | died 12 Mar 1974 |
Margaret June | ||
Margaret M | born 1876 | died 1956 |
Margaret | ||
Margaret | ||
Margaret | ||
Marguerite | ||
Maria E | ||
Maria Jane | ||
Maria Van | ||
Maria | ||
Maria | born ca. 1773 | died ca. 1795 |
Marie | ||
Marie | ||
Marion | ||
Marion | born ca. 1761 | |
Marion | ||
Marion | ||
Marjorie | ||
Martha | ||
Martha | ||
Martha | born 1821 | died 1888 |
Martha | ||
Mary A | ||
Mary Ann | born ca. 1845 | |
Mary Anne | born ca. 1860 | |
Mary Anne | born ca. 1847 | |
Mary E | born 1845 | |
Mary E | ||
Mary J | born 1876 | |
Mary Lillias | born ca. 1862 | died 27 Aug 1941 |
Mary Louisa | born ca. 1844 | died 4 Jan 1889 |
Mary M. | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | born Abt 1657 | |
Mary | born Abt 1793 | died 1834 |
Mary | ||
Mary | ||
Mary | born 1855 | |
Mary | born 1850 | |
Mary | died 21 Oct 1848 | |
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | born 1 Jan 1920 | died 9 Jan 2002 |
Mary | ||
Mary | ||
Mary | ||
Mary | ||
Mary | died 1821 | |
Mary | ||
Matilda | ||
Matilda | ||
Matilda | born ca. 1844 | |
Matilda | ||
Mavis | ||
May | ||
May | ||
Minnie | ||
Muriel | ||
Nellie | born 1889 | |
Nora | died 11 May 1954 | |
Norah Elfreida | ||
Norman | ||
Olga | ||
Olive May | ||
Olive | ||
Olive | ||
Périse | ||
Phebe | born ca. 1838 | |
Rae | ||
Rebecca | born ca. 1710 | |
Rebecca | born 1822 | |
Regina | born 1898 | died 21 Mar 1937 |
Roberta | ||
Rose | ||
Ruby | ||
Ruth | died After 1958 | |
Ruth | ||
Salina Levina | ||
Sarah A | ||
Sarah Ann | ||
Sarah | ||
Sarah | born 1819 | |
Sarah | ||
Sarah | ||
Sarah | born ca. 1796 | died Sep 1862 |
Sarah | ||
Sarah | born 1871 | |
Sarah | born ca. 1660 | |
Sarah | born ca. 1760 | |
Sarah | ||
Sarah | ||
Sarah | ||
Sariah H. | ||
Selina E | born 1864 | |
Selma Kristina | ||
Shirley | ||
Street | ||
Susanna | born ca. 1770 | |
Susannah | born 1862 | |
Suzanne | ||
Titi | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | died Bef 1 Jun 1899 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | died Bef 19 Apr 1920 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | died Bef 14 Mar 1856 | |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Velda Mae | born 22 May 1931 | died ca. 2013 |
Victoria Violet | died 1976 | |
Violet | ||
Violet | born 1875 | |
UPRICHARD | ||
Helen | born 1840 | |
URE | ||
Mary | born Abt 1843 | |
URION | ||
Catherine | born 23 Apr 1788 | died Bef 1847 |
Claude | ||
URIOT | ||
Marguerite | ||
URRY | ||
Janet Kathleen Emily | born 6 Apr 1891 | died 8 Nov 1936 |
URWIN | ||
George Douglas | born 21 Oct 1917 | died 1982 |
USHER | ||
Adelaide Mabel | born 15 Dec 1886 | died 18 Oct 1913 |
John | born 1849 | |
Mabel Adelaide | born 15 Dec 1886 | died 18 Oct 1913 |
USMAR | ||
Dorothy Eva | born 27 Jun 1904 | died 2 Sep 1981 |
UTLEY | ||
Edith Alice | born 1 Apr 1920 | died Bef 2001 |
Emma Elizabeth | born 20 Jan 1918 | died Bef 2000 |
George Elsworth | born 18 Mar 1905 | died 3 Nov 1972 |
Harry James | born 15 Jul 1910 | died 21 Feb 1991 |
Hazel Lucille | born 8 Dec 1915 | died 29 Dec 1990 |
James Louis | born 26 Sep 1878 | died 5 Jul 1952 |
Maria Helen | born 30 Sep 1912 | died Bef 2000 |
Mary Louise | born 20 Jan 1908 | died Bef 2000 |
Unknown | born 8 Dec 1915 | died 10 Dec 1915 |
Virden Everett | born 14 Jan 1904 | died 23 Jan 1975 |
© Copyright Craig Fullerton 2005-2023. All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 14 May 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Craig Fullerton CONTACT: Click on HOME then click on CONTACT US