Names |
Born |
Died |
PADDIMORE | ||
Elizabeth | born 1801 | died 25 Mar 1896 |
PAGAN | ||
Jean Elliot | born 28 May 1921 | died 13 Aug 1948 |
PAGE | ||
William John | ||
PAGEL | ||
Laurence | ||
PAIN | ||
Desmond F | ||
PAINE | ||
Thomas Ingersoll | born 22 May 1927 | died 16 Jul 1976 |
PAINTER | ||
Ann | born 1855 | died 1931 |
PAISLEY | ||
Barbara McDonald | ||
PALENSKY | ||
Alvis Lorraine | ||
Jackie | ||
PALMER | ||
Araminta | ||
Cliett A. | born 17 Jun 1903 | died 29 May 1992 |
Ernest William | died 27 Nov 1998 | |
Harry James | born 10 Mar 1910 | died 11 Oct 1969 |
Jack Lewis | born 21 Jul 1932 | died 15 May 2016 |
Jane Elizabeth | born 15 Oct 1892 | died Apr 1985 |
Raymond Thomas | born ca. 1943 | died 2 Dec 2011 |
Sarah ** | born Abt 1775-1781 | died 2 Dec 1858 |
Thomas | born ca. 1750 | |
Trevor | ||
PANDY | ||
Donald Richard | ||
PANOT | ||
Agathe | ||
Jean-Baptiste | ||
Joseph | born Abt 1820 | |
Marie | ||
Nicolas | ||
Victoire | ||
PAPELIER | ||
Madeleine | ||
PAPOUTSAKIS | ||
Constantine | born 10 Jan 1955 | |
PAPPS | ||
Eliza | born 1812 | |
Elizabeth | born 1812 | |
PAQUOT | ||
Jean Baptiste | born 1826 | |
PAQUOTTE | ||
Appoline | born 8 Nov 1833 | |
Charles | ||
Dominique | ||
Léonie | born 23 Aug 1871 | |
Marie Lucie | born 27 Jun 1868 | died 4 Jan 1942 |
Pierre Constantin | born 23 Mar 1836 | |
PARAMAN | ||
Mary | born ca. Oct 1868 | |
PARDIEU | ||
Nicolas | ||
PARET | ||
Marie Françoise | born 27 Apr 1771 | died Bef 1826 |
PARFITT | ||
Eleanor Alice | born Mar 1892 | died Dec 1966 |
PARISET | ||
Anne | born 29 Sep 1651 | |
Jean-François | born 25 Mar 1653 | |
Joseph | born 25 Mar 1667 | |
Marie | born 9 Jun 1664 | |
Nicolas | ||
Nicolas | born Abt 1625 | |
Nicolas | born 7 May 1650 | |
Vincent | ||
PARISH | ||
Edith Laura | born 1902 | |
Jane | born ca. 1750 | died 1813 |
PARISOT | ||
Claude Marie | born 10 Jan 1796 | died 16 Feb 1848 |
Jeanne Nicole | born Bef 1702 | |
PARK | ||
Agnes Ellen | born 1875 | died 11 Mar 1952 |
Crawford Dick | born 13 Apr 1933 | died 10 Mar 2016 |
Crawford Hogue | born 22 Jan 1906 | died 20 May 1972 |
David | born 17 Apr 1871 | died 22 Feb 1938 |
Jane | born 1912 | died 1997 |
PARKER | ||
Aileen Molly | born 29 Aug 1920 | died 25 Jun 2010 |
Barbara Ann | born 12 Nov 1930 | died 5 Jan 2023 |
David Richard | born 22 Jun 1944 | died 22 Mar 1986 |
Donald Richard | born 18 Aug 1909 | died 5 Aug 1971 |
Elizabeth Mary | born ca. 1807 | |
Henry | born 1853 | |
Hilda Irene | ||
Ian | ||
James Edward | died Unknown | |
Jane McGill | born 1875 | |
Joy | ||
Marjorie | ||
Nicholas | ||
Oliver Norman | ||
Robert W | ||
Samuel George | born 1878 | |
Simon | ||
Stan | ||
Susan Thomson | born 1876 | |
Susan | ||
PARKES | ||
Alexander | born 20 Sep 1878 | died 1 Jul 1954 |
Brenda | born 23 Aug 1963 | died 17 Dec 1968 |
Edith Minnis | born 20 Dec 1918 | died 8 Sep 1995 |
Henry Owen Cyril | born 23 Jan 1929 | died 30 May 1931 |
Ian Alexander | born 28 Jul 1920 | died 29 May 1996 |
Irene Phyllis | born 26 Dec 1916 | died 13 Oct 1995 |
Jenna Dianne | born 11 Dec 1991 | died 22 Oct 1995 |
Joan Olive | born 19 Oct 1923 | died 25 Aug 1984 |
Malcolm John | born ca. 1896 | died 1956 |
Unknown | ||
PARKHILL | ||
Agnes | ||
PARKIN | ||
Charlotte M | born 1877 | |
Eva C | born 1879 | |
George | ||
PARKINSON | ||
Alice | born ca. 1805 | died 1870 |
PARKS | ||
Gladys Elizabeth | ||
Roy Estle Jr. | born 11 Nov 1929 | died 20 Jul 2008 |
PARNELL | ||
Roy | ||
PARR | ||
Cassandra | ||
Richard John | died 9 Dec 1968 | |
PARSONS | ||
Clarence Rayment | died 1927 | |
David William | born 29 Jun 1941 | died 7 Sep 1988 |
David William | born 19 Sep 1908 | died 10 Sep 1995 |
Joseph | ||
Margaret S. | born 4 Jun 1942 | died 7 Nov 1996 |
Mary | born ca. 1768 | died 1 Feb 1845 |
Maryann | born Nov 1822 | |
Raymond Howard | born 11 Feb 1906 | died 18 May 1978 |
Richard Charles | born 23 Aug 1899 | died 25 Apr 1957 |
Richard Errol | born 1923 | died 1969 |
Ruth Adelaide | born 29 Jan 1925 | died 1989 |
Sophia | born Mar 1827 | |
Thomas Henry Withell | born Jul 1835 | died 1876 |
Victor Rayment | born 31 Oct 1924 | died 10 Nov 1997 |
William | ||
PARTERRE | ||
Marie Joséphine | ||
PARTRIDGE | ||
Hannah | born 1906 | died 1981 |
Mary | born ca. 1897 | died 26 Jun 1989 |
Susan Townsend | ||
PASCOE | ||
Mary | born ca. 1813 | died 7 Aug 1891 |
PASHLEY | ||
Agnes Sarah | born 1835 | died After 9 Jan 1895 |
Ann | born 1832 | |
Charles | born 1839 | |
James T | born 1836 | died 1880 |
James | died Bef 9 Jan 1895 | |
Louisa | born 1834 | |
Martha Matilda | born 1844 | |
Mary Louisa | born 1830 | |
Sydney S | born 1850 | |
Thomas G J | born 1848 | |
Walter J | born 1841 | |
Walter | born 1838 | |
William | born 1843 | |
PASHLY | ||
Agnes | born 1835 | died After 9 Jan 1895 |
PASSAU | ||
Arthur Reginald Frederick | born 25 Feb 1906 | died 30 Mar 1995 |
Reginald | ||
Unknown | ||
PATERSON | ||
Agnes Forsyth | born 7 Sep 1861 | |
Alexander Daniel | born 4 May 1903 | |
Alexander | born 1834 | |
Bessie Ethel | ||
David | born 30 Jul 1859 | |
Eileen Florence | born 25 Feb 1899 | died Unknown |
Henry Norman | born 10 Jan 1913 | |
Isobell | born ca. 1698 | |
Jane | born ca. 1838 | |
Jane | born 31 Mar 1835 | died 18 Jan 1927 |
Jessie Agnes | born 18 Mar 1900 | died Unknown |
Kathleen Francis | born 17 Sep 1908 | |
Mary Richardson | born 22 Jun 1863 | |
Reginald James | born 7 Mar 1907 | died Unknown |
William Walter John | born 2 May 1902 | died Unknown |
William | died Unknown | |
PATERSONE | ||
Isobell | born ca. 1698 | |
PATIE | ||
Agnes | born 1732 | died 12 Mar 1807 |
Anna | born 1732 | died 12 Mar 1807 |
Annie | born 1732 | died 12 Mar 1807 |
David | born ca. 1640 | |
Elizabeth | born 1696 | |
James | born 1699 | |
Jannet | born 1730 | |
John | born 1666 | |
John | born 1708 | |
PATON | ||
David | born 1833 | died 24 May 1911 |
Mary | ||
PATRICK | ||
Arnold Gordon | born 1914 | died 25 Aug 1982 |
Thomas George | born 30 Jul 1920 | died 14 Nov 1987 |
PATTERSON | ||
Elizabeth | born 25 May 1813 | died 1 Aug 1892 |
Gwendolene | ||
PATTIE | ||
Ann | born 1732 | died 12 Mar 1807 |
Arthure | born 1681 | |
Barbara | born 1735 | |
David | born 1740 | |
David | born 1691 | |
James | born 1699 | |
John | born 1726 | |
Robert | born 1737 | |
PATTISON | ||
Amy May | died After 1963 | |
PATULLO | ||
Charles | born 8 Nov 1891 | |
Charles | ||
PAUL | ||
Albert | ||
PAULIN | ||
Anna L | born 12 Feb 1898 | died 17 Jan 1930 |
Orlando Harvey | born Nov 1875 | died 8 May 1937 |
PAULING | ||
Mary Ann | ||
PAULL | ||
Edward | ||
Emeline May | ||
Walter | born 1832 | died 10 Aug 1886 |
PAULSON | ||
Michael E | born ca. 1894 | |
PAWSON | ||
Elizabeth | born 17 Jan 1841 | died 19 Oct 1912 |
PAXTON | ||
George | ||
Sarah | born Abt 1839 | died Unknown |
Thomas Henry | died Unknown | |
PAYEN | ||
Marie | ||
PAYNE | ||
Ann | ||
Caroline Rebecca | born 1837 | |
Eleanor | born 7 Aug 1849 | |
Howard | ||
John | born 1818 | died 1885 |
Philadelphia | born 7 Aug 1814 | died 30 Sep 1895 |
Robert James | ||
Robert | ||
PAYONZECK | ||
John August | born 7 Oct 1936 | died 30 Apr 1983 |
Otto August | born 1893 | died 1965 |
PAYTEN | ||
Jean | born 30 Oct 1917 | |
PEACOCK | ||
Ann F | born 1858 | |
Charles | born 24 Oct 1871 | died 17 Sep 1956 |
Eleanor | ||
Elizabeth | born 1868 | |
Ellen Margaret | born 1910 | died 1980 |
Francis | born ca. 1830 | died 1875 |
Gwendolyn Anne | born 28 Mar 1911 | died 16 Aug 1976 |
John | ||
John | born 1860 | died 1860 |
Joseph | ||
Leila Muriel | born 1903 | died 1989 |
Lucy | born 1864 | died 1875 |
Mary A | born 1854 | |
Vera Gladys | born 1897 | died 1981 |
PEACOOK | ||
Francis | born ca. 1830 | died 1875 |
PEARCE | ||
Alice Emily | born 16 Sep 1898 | died 20 Feb 1996 |
Annie | ||
Betty June | born 13 Oct 1934 | died 1 Jul 2008 |
J G | born 1785 | |
Jane | born 1806 | |
John | ||
Mary Ann | born 1809 | died 1850 |
Mary | born ca. 1818 | died Jan 1890 |
Stanley R. | ||
PEARS | ||
Unknown | born 1816 | |
PEARSE | ||
Mary | born 1815 | |
Nathaniel Philip | born 1816 | |
Nicholas | born 1780 | |
William Ralph | born 1812 | |
PEARSON | ||
Edna | ||
Elizabeth Ellen | born 1883 | died 28 Jul 1915 |
Elizabeth | ||
John | born 1872 | |
John | ||
Kerrie | ||
Lilly | born 1886 | |
Maria | born 1868 | |
Marie Annie | ||
Mark | ||
Mark | born 1879 | |
Marlene | ||
Mary Anne (May) | born 1884 | |
Maud Mary Rose | born 19 Apr 1881 | died 1964 |
May | born 1884 | |
May | ||
Minnie | ||
Owen Edward | born 16 May 1920 | died 11 Feb 2007 |
Sarah | born 1785 | died 1825 |
Stella | ||
Thelma | ||
Unknown | ||
Unknown | ||
Unknown | ||
Violet | born 1875 | |
William | born Abt 1849 | |
William | ||
PEART | ||
George | ||
Margaret | born Abt 1807 | died 20 May 1890 |
PEASE | ||
Bonnie L | ||
Charles | born ca. 1911 | |
Larry Allen | born 22 Jan 1933 | died ca. 2010 |
PEAT | ||
George | ||
PEDEN | ||
Margaret Bellamy | died After 25 May 1962 | |
PEIFFER | ||
Laure | born 26 Feb 1906 | died 7 Oct 1972 |
PEIRSON | ||
Henry | born ca. 1760 | |
Sarah ** | born 1785 | died 1825 |
PEISLEY | ||
Ada M | born 1895 | died Unknown |
Arthur William | born 1887 | died 8 Mar 1889 |
Elizabeth Emily | born 1890 | died Unknown |
Emma Beatrice | born 1893 | died 19 Oct 1973 |
Ernest Albert | born 23 Jun 1891 | died 9 Oct 1965 |
Francis | died 1931 | |
Frederick Francis | born 2 Jul 1954 | died 2012 |
Gregory | born 18 Dec 1921 | died Dec 2006 |
Henry J | born 1911 | |
James E Jnr | died 1934 | |
James E | born 1900 | |
John A | born 1909 | |
John Henry | born 1886 | died 1944 |
John Henry | born 2 Jul 1954 | died 19 Apr 2010 |
John Thomas | born 1854 | died 30 Mar 1907 |
Samuel G | born 1902 | |
Sarah J | born 1890 | died 1909 |
Thomas Henry | born Sep 1943 | died 1969 |
Thomas Roy | born 1913 | died 25 Dec 1961 |
Thomas Vincent | born 10 Jul 1920 | died 1 swp 1989 |
Thomas | ||
Unnamed | born 1953 | died 1953 |
Unnamed | died 1948 | |
William Arthur | born 1887 | died 8 Mar 1889 |
William Charles | died 1976 | |
PELLETIER | ||
Anne | born 1712 | |
Anne | born 1663 | |
Barbe | born 1697 | |
Charlotte | born 1654 | |
Claude | born 1667 | |
François | ||
François | born 1696 | died 1704 |
François | ||
François | born 1669 | |
Françoise | born 1662 | |
Jeanne | born 1701 | died 1709 |
Jeanne | born 1651 | |
Joseph | born 1699 | |
Marguerite | born 1657 | |
Marie | born 15 Aug 1794 | |
Marie | born Abt 1694 | died 14 Mar 1771 |
Nicolas | born 27 Feb 1665 | died 22 May 1712 |
Nicolas | born 1704 | died 1704 |
PELLING | ||
Dianne | ||
L | ||
Robyn | ||
Wendy | ||
PEMBROKE | ||
Greta Victoria | born 1911 | |
PENDER | ||
Agnes | born 1810 | |
PENFOLD | ||
Unknown | ||
PENFOUND | ||
Unknown | ||
PENGALLY | ||
Margaret | born 1 Aug 1831 | died 1913 |
PENMAN | ||
Margaret | born 28 Jan 1914 | died 11 Oct 1986 |
William | born Abt 1856 | |
William | ||
PENNINGTON | ||
Annie Julia K | born Dec 1908 | |
PEPPER | ||
John Henry | born 1892 | died 1964 |
Magdeline | died 1919 | |
PEPPERALL | ||
Mavis Rae | ||
PEQUIGNOT | ||
André | born 1646 | died 12 Aug 1726 |
Barbe | born 1690 | died 25 Apr 1749 |
Jean Claude | born ca. 1665 | died 18 Jan 1724 |
Jeanne Élisabeth | born 9 Apr 1719 | died 3 Jul 1744 |
PERCY | ||
Clifford | ||
Jane | ||
PEREZ | ||
Haim | ||
PERHAM | ||
Alfred | ||
Leslie Charles Graham | born 5 Dec 1929 | died 12 Nov 1987 |
PERICHETTI | ||
Marie | born 1811 | |
PERIN | ||
Catherine | born 28 May 1770 | |
Marie Thérèse | born 5 Nov 1771 | died 14 Aug 1849 |
Sébastien | born 5 Oct 1768 | |
Sigisbert | ||
PERKINS | ||
Margaret | born Abt 1665 | died 30 Oct 1748 |
PERMAN OR THOMAS | ||
Unknown | ||
PERNET | ||
Anne | born 7 Jul 1820 | |
Etienne | ||
PERRIN | ||
Adam | ||
Anne | ||
Charles Émile | born 28 Apr 1850 | |
Jean Gaspard | born Abt 1735 | |
Jean-François | born 6 May 1810 | |
Joseph | born Abt 1779 | |
Marguerite | born 19 Feb 1805 | died 21 Feb 1875 |
Marguerite | ||
Marie Angéline | ||
PERRY | ||
Adeline | born 19 Aug 1906 | died 18 Aug 1967 |
Catherine | born 17 May 1868 | died 29 Aug 1936 |
Dorothy Adeline | born 19 Aug 1906 | died 18 Aug 1967 |
Elsie | born 1908 | died After 31 Aug 1936 |
Grant Robert John | born 14 Jul 1967 | died 2 Jan 1993 |
James R | ||
John | died Bef 1900 | |
Lena Elizabeth | born Abt 1901 | died 15 May 1986 |
Leslie A G | died 1914 | |
Leslie H | ||
Pearl E | died 1917 | |
Robert William | born 29 Oct 1947 | died 2 Jan 1993 |
Rona Vivian | born 12 May 1921 | died 12 Aug 2003 |
William George | born 29 Aug 1897 | died 22 Nov 1964 |
William | born ca. 1872 | died 1934 |
PERSDOTTER | ||
Anna Greta | born 16 Jan 1823 | died 3 Jul 1910 |
PERSON | ||
Johanna | born 16 Jan 1823 | died 3 Jul 1910 |
PERSONETT | ||
Unknown | ||
PETERS | ||
Adeline Maud | born 11 Sep 1885 | |
Annie Irene | born 13 Nov 1892 | |
Bertha M | born 16 Apr 1887 | died 28 Jan 1889 |
Esther Elizabeth | born 2 May 1881 | died 25 May 1954 |
Frederick E | born Jan 1878 | died 1957 |
Frederick H | born 26 Jan 1831 | died 19 Nov 1915 |
George Douglas | born 2 May 1887 | |
Harriet | born 1808 | died 1870 |
Hector Clyde | born 27 Aug 1897 | |
Henry Michael | born 3 Jun 1884 | |
John Henry | born 1861 | |
Mabel Doris | born 19 Nov 1901 | |
Minnie Maud | born 17 Dec 1888 | died 1966 |
Philbertha Isabella | born 3 Jun 1884 | |
Robert | ||
Ruby Isabel | born 20 Jul 1891 | |
Saxton D | born 2 Sep 1853 | died 2 Jan 1913 |
Sydney Arnold | born 26 Aug 1888 | |
PETERSON | ||
Carol Magneheld | born 19 Jun 1914 | died 19 Oct 2001 |
Clara Isabell | born 13 Aug 1886 | died 14 Sep 1968 |
Eliza | ||
George Wiggin | ||
Jack | ||
Joan Frances | born 5 Jun 1946 | died 15 Aug 1997 |
PETHER | ||
Charles | ||
Lillia | born 5 Aug 1913 | |
PETIT | ||
Auguste Eléonor | ||
Léon Laurent | ||
Martine | ||
PETITJEAN | ||
Marguerite | ||
Marie | ||
Marie-Thérèse | born 1819 | |
Nicolas Hyacinthe | ||
PETTERSSON | ||
Maj-Britt | born 26 Jun 1924 | died 27 Feb 1973 |
PETTIGREW | ||
Jessie Grace | born 8 Sep 1899 | died Sep 1977 |
John | born ca. 1862 | died 4 Dec 1944 |
PHELAN | ||
Brian Kevin | born 24 Aug 1943 | died 11 Jun 1983 |
James | died Bef 1891 | |
Margaret Ellen | born 1865 | died 1951 |
Miles | ||
Norah | born Abt 1863 | died 4 Jan 1947 |
Patricia | born 17 Jul 1937 ? | died 10 Feb 1986 |
Thomas | ||
PHELPS | ||
Richard | born 11 Mar 1927 | died 23 Sep 2001 |
PHILIPPE | ||
Gabrielle | ||
PHILLIPPS | ||
Charles | born 1831 | |
Eliza | born 16 Aug 1874 | |
Gertrude | born 26 Dec 1871 | |
Jane | born 19 Nov 1825 | |
John | born 1827 | |
Jonathon | born 1829 | |
Mary Rosina | born 9 Dec 1869 | |
Samuel James | born 22 Jan 1868 | |
PHILLIPS | ||
Arthur H | born 1905 | |
Doris Annie | born 20 Dec 1907 | died 5 Apr 1993 |
Ellen | ||
Ethel M | born 1891 | |
Florence Catherine | born ca. 1878 | |
Irene Grace | born Abt 1912 | died 18 Aug 1985 |
Ivy A | born 1902 | |
Janet Bennet | born 5 Nov 1865 | died 30 Dec 1943 |
John | born Abt 1837 | |
Jonathon Webber | ||
Louisa | born 1807 | died 1874 |
Marguerite Juanita Vivienne | born 24 Nov 1887 | died Unknown |
Mary Agnes | ||
Mary Enid | ||
Mary | born 1810 | died 1856 |
Phyllis Reed | ||
Violet L | born 1899 | |
William J | ||
William J | born 1889 | |
William | born Abt 1879 | died 14 Aug 1960 |
PHILLIPS OR WATERS | ||
Mary Or Ellen | ||
PHIPPS | ||
Robert Frederick | born 9 Apr 1927 | died 12 Apr 1941 |
Samuel Frederick | born 12 Mar 1902 | died 21 Aug 1960 |
PICARD | ||
François | ||
Joseph | ||
PICKARD | ||
Betty | died 5 Sep 1993 | |
PICKEN | ||
David William | born 23 May 1904 | |
PICKERING | ||
Unknown | ||
PICKETT | ||
Elizabeth | born 1747 | died 1818 |
James | born 19 Nov 1734 | |
Mary | born 10 Oct 1742 | |
Maximilian | born 3 Oct 1736 | |
Thomas | born 29 Jun 1740 | |
PICKITT | ||
Elizabeth | born 1747 | died 1818 |
Maxemilion | born 29 Jan 1710 | died 1779 |
PIDOLO | ||
Marie | ||
PIERCE | ||
Ann | born 1809 | died 1850 |
Henry | died Bef 1852 | |
Mark Graeme | born 1962 | died 9 Jan 1965 |
Mary Young | born 1816 | |
Robert A | born 1900 | died 16 Dec 1945 |
Shannon (Mrs.) | died Bef 1852 | |
PIERCY | ||
Dominique | ||
Jean | ||
Marie | ||
PIERMAY | ||
Catherine | ||
PIERRE | ||
Catherine | ||
Marguerite | ||
PIERRON | ||
Jean Nicolas | born 2 Jul 1821 | died 18 Feb 1887 |
Marguerite | born 1819 | |
PIERROT | ||
Charles Nicolas | ||
Nicolas | ||
PIERSON | ||
Anne | ||
Barbe | born Abt 1659 | died 13 Sep 1719 |
Joseph | ||
Marguerite | born 23 May 1789 | |
Sarah ** | born 1785 | died 1825 |
PIGGOTT | ||
Caroline Amelia | born 29 Aug 1876 | died 29 Sep 1960 |
Irvin Frederick | born Abt 1901 | died 1944 |
Jack | died 30 Oct 2007 | |
John | died 30 Oct 2007 | |
Phyllis Maude | born 13 Oct 1915 | |
PIGOTT | ||
Robert Henry | ||
PIKE | ||
Edward | ||
Florence Evelyn | born 21 Nov 1903 | died 7 Apr 1958 |
James H. | born ca. 1899 | |
Norma Gladys | born 1923 | died 14 Dec 2006 |
Theodore | ||
PILCHER | ||
Jean Laurie | born 25 Mar 1901 | died 12 May 1995 |
PILKINGTON | ||
Edward Charles | born 1871 | |
Margaret Avis Miriem | born 6 Apr 1903 | died 1979 |
Vera Norgate Hawes | born 21 Mar 1899 | died 6 Jul 1978 |
PIMM | ||
John | born 1852 | |
Martha Emma | born Jan 1891 | |
PINKERTON | ||
Elizabeth | born 1855 | |
PINTO | ||
Aïcha | born 4 Nov 1889 | |
Julie | born 29 Feb 1892 | |
Léonie | born 8 Jun 1886 | |
Marie | born 14 Jul 1898 | |
Ruben | born 1859 | |
PIPER | ||
Arthur Thomas Robert | born 14 May 1908 | died Aug 2000 |
Beatrice Alice Madeline | born 26 Oct 1900 | died 13 Aug 1980 |
Dulcie Louisa Lillian | born 5 Sep 1918 | |
Flora | born 1906 | died 1906 |
Hazel Rita Dorothy | born 26 Jun 1914 | died 30 Jul 1993 |
Mervyn | born 16 Mar 1922 | died 16 Dec 2001 |
Mildred Lorrington Isabella | born 9 Apr 1903 | died 18 Feb 1968 |
Phyllis Grace | born 1916 | died 1999 |
Rebecca Margery Gladys | born 14 Mar 1912 | |
Russell Henry John | born 1904 | died 25 Dec 1970 |
Violet S | born 26 Jul 1910 | |
William John | born 17 Oct 1874 | died 20 May 1957 |
PIQUOT | ||
Charles | ||
Elisabeth Adellephine | born 19 Aug 1840 | |
PITAVY | ||
Jean-Pierre | ||
PITHERS | ||
Unknown | ||
PITTARD | ||
Christopher E.G. | ||
PLANCHETTE | ||
Anne | died 4 Nov 1809 | |
PLIEZ | ||
Agnes | born 1802 | died 1805 |
Antoine | ||
Antoine | born 1806 | |
Antoine | born 1722 | died 1792 |
Auguste | born 24 Jan 1883 | died 7 Dec 1960 |
Camille | born 11 Oct 1910 | died 31 Dec 1996 |
Catherine | born 1752 | died 1828 |
Charles Gaspard | born 1806 | died 1848 |
Charles Marie | born 1887 | |
Claude Antoine | born 1769 | died 1836 |
Claude Françoise | born 1766 | |
Claude Françoise | born 1801 | |
Claudine | born 1805 | |
Emilienne | born 24 Apr 1919 | died 10 Dec 2003 |
Françoise | born 1767 | died 1805 |
Gilbert Amédée | born 1874 | |
Jean Antoine Emile | born 5 Jul 1849 | died 1892 |
Jean-Claude | born 1792 | |
Justin | born 1889 | |
Justine | born 1881 | |
Lucienne | born 24 Apr 1919 | |
Maria | born 1888 | |
Marie Joséphine | born 1879 | |
Martin Félicien | born 1876 | |
Nicolas | born 1798 | |
Paul Joseph | born 1884 | |
Paul | ||
Pierre | born 1797 | |
Pierre | born 1760 | died 1818 |
Victor Emile | ||
PLIMPTON | ||
Charles Henry | born 8 May 1890 | died 5 Jan 1963 |
Gladys Margaret | born 9 Oct 1916 | died 29 Aug 2010 |
John Albert | born 16 Jun 1829 | died 14 Aug 1901 |
John Henry | born 3 Feb 1918 | died 15 Dec 1983 |
William Norman | born 6 Oct 1919 | died 18 Jun 2005 |
PLUNKETT | ||
Rose | ||
POINSIGNON | ||
Anne | ||
Antoine | ||
Claude | ||
Elisabeth | ||
Gabrielle | ||
Georges | ||
Jean | ||
Jeanne Elisabeth | ||
Joseph | ||
Marguerite | ||
Nicolas | ||
Noël | ||
Reine | ||
POIREL | ||
Barbe | ||
Claude | ||
Dominique | born 10 Feb 1773 | |
Joseph Auguste | ||
Joseph | ||
Libaire | ||
Madeleine | born Abt Mar 1804 | |
Marie Léonie | born 20 May 1850 | |
Sébastien | ||
POIRIER | ||
Jeanne Françoise | ||
POIROT | ||
Anne | ||
Antoine | ||
Claude | born Abt 1652 | died 12 Apr 1721 |
Jean Nicolas | ||
Jean-Baptiste Léonard | born 6 Nov 1837 | |
Jean-Pierre | born Abt 1805 | |
Marie Barbe Joséphine | ||
Thérèse | born 1768 | |
POIRSON | ||
Jeanne | ||
POLAND | ||
Lorna Aroha | born 1 Oct 1913 | died 24 Oct 1991 |
POLLARD | ||
Alfred William | born 1860 | died 20 Jan 1939 |
Arthur | ||
David | ||
Eliza | born 1814 | died 1892 |
Emma Jane | ||
Ernest George | ||
Helen Grace | ||
Howard William | ||
Ivy B | ||
Lillian Maud | ||
Sophie | ||
Stanley Neil Seddon | ||
Stella Maria | ||
William | ||
POLLOCK | ||
Eva L. | born 13 Nov 1925 | died 2014 |
George | born 29 Jun 1921 | died 18 Jun 1999 |
Jennifer | born 1960 | died 1960 |
Mark Douglas | born 1959 | died 1959 |
POLSON | ||
Unknown | died Bef 1904 | |
POOLE | ||
Jack | died Aug 1989 | |
Robert | ||
POPE | ||
Edna May | born 4 Dec 1907 | died 15 Jul 2009 |
Hilton | born Abt 1906 | |
John Henry | died After Nov-Oct 1950 | |
Matha | born 1819 | |
Norman G | born Abt 1905 | |
Norman George | ||
Norman George | born Abt 1880 | |
Sidney Morpeth | ||
Trinette | ||
PORCHE | ||
Genevie Therese | ||
Walter Donat | born 1899 | died 1969 |
PORTER | ||
Amy Lillian | died 1978 | |
Andrew | born 1891 | died 1891 |
Clarence Roy | born 1909 | died 1940 |
Cynthia Abigail | born 3 Oct 1835 | died 21 May 1912 |
Eileen | ||
Elsie I | born 1898 | |
Florence Elizabeth | born 1892 | died 28 Feb 1953 |
Grace | died 1970 | |
Irene A | born 1901 | |
Violet Pearl | born 1895 | died 1980 |
William Andrew | ||
William C | born 1904 | |
PORTEUS | ||
Margaret | born ca. 1638 | |
POST | ||
Martha Pearson | born 25 Dec 1819 | died 6 May 1905 |
POTTER | ||
Caroline | born ca. 1816 | died 6 Jun 1886 |
Emma | ||
Grace Eunice | ||
Rebecca Amy | born 13 Jun 1992 | died 13 Jun 1992 |
Susan Mary Ann | born 17 Mar 1872 | died 30 Jul 1955 |
POTTS | ||
Laura May | ||
Lyna | ||
POUNDS | ||
Harriet Kibblewhite | born 1782 | died 15 Jun 1864 |
POUNDS-KIBBLEWHITE | ||
Fanny | born Bef 9 Jan 1780 | died 1824 |
Francis Mabberley | born 20 Jun 1824 | died 1891 |
Hannah | born 1755 | |
Hanno | born 2 May 1756 | |
Henry | born 1754 | died 1824 |
James | born 1813 | |
John Mabberley | born Bef 6 Dec 1789 | died 9 Jan 1828 |
John | born 1695 | |
Joseph | born 1794 | died 1795 |
Mary Ann | born 1784 | died After 1851 |
Miriam | born 1819 | |
Thomas | born 1756 | |
POW | ||
Alison | born 5 Dec 1875 | |
Ann | born ca. 1878 | |
Ann | born ca. 1770 | |
Anne | born 10 Aug 1854 | |
Archibald | ||
Archibald | born 1851 | |
Archibald | born ca. 1892 | |
David Edmond | born 30 Apr 1880 | |
David | born ca. 1866 | |
David | born 29 Jul 1895 | died 18 Jan 1969 |
David | born 12 Oct 1937 | died 23 Oct 1985 |
Elizabeth | born ca. 1863 | |
Elizabeth | born 6 Jul 1920 | died 21 Jun 2011 |
George | born ca. 1829 | |
George | born 10 Jan 1873 | died 26 Feb 1915 |
George | born 8 Mar 1918 | died 15 May 1991 |
Janet | born ca. Feb 1861 | |
Margaret | born 25 Sep 1851 | |
Margaret | born 5 Dec 1875 | |
Margaret | born ca. 1898 | |
William | born 9 Mar 1782 | died 1867 |
POWELL | ||
Anna Perrenna | born 1817 | died 16 Dec 1861 |
B | born ca. 1851 | |
James | ||
Mary Elizabeth | born 1905 | |
Olive Marguerite | born 1890 | died 1961 |
Richard | ||
POWER | ||
Annie Ruby | born 1896 | died Unknown |
Edward | ||
Ellen J | born 1866 | |
Elsie May | born 5 May 1907 | died 28 Jan 1949 |
George E | born 1869 | |
George E | ||
George | born 1838 | died 10 Feb 1911 |
