Names |
Born |
Died |
ILARI | ||
Rosine | ||
ILE | ||
Harry Clinton | born 1901 | died 8 Jul 1968 |
Jane E. | born 1864 | died 1924 |
IMBS | ||
Alphonse Armand Charles | born 12 Feb 1904 | died 26 Mar 1906 |
Alphonse Nicolas Joseph | born 13 Oct 1906 | died 1992 |
Anna Marie Joséphine | born 4 Feb 1890 | died 30 May 1977 |
Charles Armand Xavier | born 2 Jan 1908 | |
Charles | born 28 May 1866 | died 5 Sep 1944 |
Charles | born 1900 | died 1900 |
Charlotte Lucie | born 3 Dec 1895 | |
Françoise Louise | born 25 Feb 1874 | died 3 Aug 1955 |
Françoise | born 24 Aug 1872 | died 25 Feb 1873 |
Hélène Louise | born 15 Nov 1897 | |
Jean Armand Joseph | born 11 Jun 1905 | died 2 May 1985 |
Jean Armand Nicolas | born 16 Jan 1897 | died 10 May 1915 |
Jean Armand | born 5 Jul 1836 | died 7 Feb 1881 |
Jean Joseph | born 12 Nov 1868 | died 25 Jul 1906 |
Jeanne Marie Elise | born 2 Oct 1902 | died 29 Jul 1948 |
Jeanne | born 1892 | died 1892 |
Joseph Alphonse | born 30 Sep 1876 | died 30 Nov 1922 |
Madeleine Françoise Thérèse | born 13 Dec 1907 | died 30 Mar 1997 |
Madeleine Marie Walburge | born 1901 | died 1 Jan 1915 |
Marguerite Germaine | born 25 Sep 1894 | |
Marie Caroline | born 28 Aug 1906 | |
Marie Elisabeth | born 4 Dec 1864 | died 12 Jan 1963 |
Marie Joséphine | born 4 Jan 1870 | died 23 Nov 1960 |
Marie Marcelle Thérèse | born 10 Aug 1891 | |
René Jean-Louis | born 11 Nov 1913 | died 1995 |
Thérèse Marie Walburge | born 24 Mar 1910 | died 20 Feb 1997 |
IMHOFF | ||
Annie Phylis | born 1908 | died 8 Oct 1956 |
Patricia | born ca. 1932 | died 1998 |
Vincent James | ||
IMRIE | ||
Euphemia | born ca. 1884 | |
Frank | born ca. 1876 | |
Isabella | born ca. 1888 | |
James | born ca. 1881 | |
Jane | born 1878 | |
John Bryden | born 2 Nov 1851 | |
John Brydone | born 10 Aug 1891 | |
Robert Carter | born 4 Sep 1873 | |
INCH | ||
Louisa | ||
IND | ||
Charles | ||
George | ||
INGLIS | ||
George Fleming | born 13 Aug 1903 | died 23 Nov 1973 |
INGRAM | ||
Arthur George | born 25 Sep 1923 | died 1 Nov 1998 |
James Wallace | ||
Kathleen M | ||
Lynette Joyce | died 13 Jul 2006 | |
Samuel Galbraith Keitley | born 17 Aug 1884 | died 27 Nov 1969 |
Samuel John Charles | born 22 Aug 1915 | died 12 May 1999 |
INNES | ||
Alexander | born 7 Feb 1913 | died 19 Jul 1988 |
Beth | born 31 Aug 1908 | |
Eleanor | born 1 Apr 1907 | died 26 Aug 1974 |
James Goldie | born 10 May 1905 | died 16 Apr 1980 |
Jean | born 1 Jun 1910 | died 10 Mar 1988 |
John | born 1877 | |
Louis Grant | born 29 Mar 1904 | died 23 Sep 1985 |
Mary Miller | born 4 Dec 1921 | died 11 Dec 1989 |
Robert Mann | born 1926 | died 1994 |
Robert Mann | born 1897 | |
William Grant | born 4 Apr 1849 | died 20 Nov 1909 |
William John Weymouth Jnr. | born 2 Jul 1911 | died 1986 |
William John Weymouth | born 4 Nov 1877 | died 6 Feb 1939 |
INNIE | ||
Euphami | ||
INNOCENTI | ||
Maree Anne | born 26 Mar 1971 | died 20 Aug 1994 |
Salvatore | died 26 Feb 2009 | |
INSKIP | ||
Ida M | born 1898 | died 1927 |
INWOOD | ||
Kate | ||
IRELAND | ||
Jane | born 4 Dec 1838 | died 9 Apr 1926 |
IRVINE | ||
Jean | ||
Lawrence Nicol | born 6 Oct 1933 | died Aug 1999 |
IRWIN | ||
Ann | born 1814 | died Jun 1867 |
ISAAC | ||
May | born 16 Feb 1869 | died 18 Feb 1938 |
William | died Bef 1938 | |
ISAACSON | ||
James | born 6 Jan 1908 | died 14 Dec 1965 |
ISACSON | ||
James | born 6 Jan 1908 | died 14 Dec 1965 |
IVES | ||
Anthony | ||
Caroline | born 13 Oct 1830 | died 12 Nov 1910 |
Charles A | born ca. 1835 | died 28 Oct 1864 |
IVEY | ||
Bridget | born 1763 | |
Elizabeth | born 1740 | |
Elizabeth | born Bef 20 Aug 1694 | died 10 May 1756 |
Fanny | born 1756 | |
Jane | born 1747 | |
John | born 1749 | |
John | born 1781 | |
John | born Bef 12 Jan 1695 | died 1695 |
Katherine | born 1743 | |
Katherine | born Bef 26 Jan 1705 | |
Martha | born 23 Sep 1752 | died 23 Feb 1837 |
Martha | born Bef 25 Aug 1699 | |
Mary | born 1745 | |
Mary | born 1793 | |
Stephen | born 1742 | |
Stephen | born 14 Apr 1702 | |
Stephen | born Bef 1668 | |
William | born 1750 | |
IWATA | ||
Armond | born 1917 | |
IZANIC | ||
Louis | born 22 May 1901 | died 18 Jan 1936 |
IZZETT | ||
Margaret | died Bef Apr 1892 |
© Copyright Craig Fullerton 2005-2023. All rights reserved.
Home | Table of Contents | Surnames | Name List
This website was created 14 May 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Craig Fullerton CONTACT: Click on HOME then click on CONTACT US