Names |
Born |
Died |
HACHOTTE | ||
Claude François Sigisbert | ||
François Sigisbert | ||
HACKER | ||
Alfred James | ||
HADDOCK | ||
Sarah Ann | died 1974 | |
HADDOW | ||
James | ||
Margaret | ||
Margaret | born ca. 1843 | |
Marion | ||
HADJADJ | ||
Judas | born ca. 1832 | died 11 Jul 1887 |
Kalfa Leon | born 9 Sep 1882 | died 26 Sep 1954 |
HADJEDJ | ||
Zouina | born ca. 1850 | died After 1908 |
HAGIOU | ||
Agnes | born 1756 | |
HAGLUND | ||
Ulrika | born 24 Aug 1776 | died 1808 |
HAGNIEL | ||
Marie-Louise | born 21 Mar 1933 | died 24 Sep 2011 |
HAIGIE | ||
Robert | born ca. 1718 | |
HAINES | ||
Elizabeth Ann | born 4 May 1799 | died 25 Jun 1854 |
Joseph W | born Abt 1767 | died 21 Sep 1853 |
Joseph | born ca. 1727 | |
HAIR | ||
Elizabeth | born 22 Jun 1861 | |
Elizabeth | born Abt 1859 | died 2 May 1940 |
Gilbert M | ||
Isabel | born Abt Dec 1862 | |
Isabella Irvine | born 29 Apr 1866 | |
Isbel | born Abt Dec 1862 | |
James | died Bef Oct 1859 | |
James | born Abt 1835 | died 21 Jun 1866 |
John | born Abt 1839 | died 21 Jun 1866 |
Margaret Peart | born 4 Jun 1863 | died 6 May 1935 |
Margaret | born 12 Aug 1860 | |
Thomas | ||
Unknown | born 19 Apr 1865 | died 19 Apr 1865 |
HAISELL | ||
Albert Jabe | ||
Barbara Janette | born 1932 | died 9 Nov 2009 |
HALBISCH | ||
Arthur John | born Abt 1917 | died 14 Sep 1971 |
John | born 16 Sep 1940 | died 16 Sep 1940 |
Peter | born 1 Jan 1949 | died 1 Jan 1949 |
HALES | ||
Linda Elizabeth | born 29 Aug 1921 | died 21 Jan 1994 |
HALL | ||
Ada Stanley | born 1891 | |
Allan George | died 1 Mar 1983 | |
Ann | born 1932 | died 9 Dec 1988 |
Arthur Albert | born 2 Feb 1851 | died 10 Feb 1921 |
Barbara | ||
Bell | ||
Catherine | ||
Charles | ||
Clarence Victor | born Abt 1892 | died 2 Mar 1984 |
Edward | ||
Eileen E | born 1902 | |
Eliza Jane | born 26 Sep 1888 | died 24 Feb 1940 |
Elsie Vera Herbert | born 22 Jul 1894 | died 18 Jun 1996 |
Elsie | born 1900 | |
Eric | ||
Frederick Oliver | born 1889 | died 27 Jul 1945 |
George Charles | born 7 Sep 1921 | died 1 Jul 1981 |
George Samuel | born 1891 | died 1 Feb 1983 |
Gladys | ||
Gordon John | born Abt 1920 | died 19 Jan 1953 |
Gordon Rutherford | born 1893 | died 30 Nov 1963 |
Grace | ||
Harold Albert | born ca. 1924 | died 8 Jul 1977 |
Henry Albert | born 1895 | died 4 Apr 1983 |
Henry Arthur Todd | born Abt 1921 | died 18 Oct 1970 |
Isabella | ||
Isobell | ||
Leslie John Robert | born 1 Nov 1864 | died 21 Aug 1956 |
Lillian Jean | born 1920 | |
Norman H | born 1892 | died 1943 |
Rupert C T | born Abt 1897 | died 1898 |
Samuel | ||
Sarah Ann | born 1886 | died 13 Feb 1937 |
Valma | ||
William | born 1843 | died 26 Jul 1912 |
HALLWELL | ||
George | ||
HALSALL | ||
Douglas | born 6 Oct 1890 | died 1981 |
Kenneth Douglas | born 19 Dec 1921 | died 18 Jun 2014 |
Mary Teresa Bernadette | born 2 Jun 1965 | died Jun 1965 |
HALSTEAD | ||
Samuel | born 1805 | |
Samuel | died 1877 | |
HALSTED | ||
Unknown | died 1877 | |
HAM | ||
Jack | died Unknown | |
HAMBLY | ||
Joanna | born 1770 | died 1844 |
HAMER | ||
Elizabeth | born 1879 | died 26 Jun 1906 |
HAMILL | ||
Annie | born 10 Nov 1870 | died 10 Nov 1942 |
HAMILTON | ||
Agnes | born 1834 | |
Alexander | born ca. 1864 | |
Andrew | born ca. 1865 | |
Bert | born 1896 | died 1982 |
Edie | died 1976 | |
Elisabeth | born Abt 1849 | |
Eliza | born Abt 1849 | |
George Fullard | born 9 Aug 1884 | died 29 Oct 1971 |
Gray | died Bef 1876 | |
Helen | born Abt 1852 | died 27 Jun 1861 |
Hilda May | born 9 Mar 1911 | died 6 Apr 1985 |
Isabella | ||
James | ||
Jane | died After 19 Mar 1870 | |
Jane | born Abt 15 Jan 1857 | died 2 Feb 1857 |
Jane | born 1889 | died 23 Aug 1963 |
Janet | born Abt 1850 | |
John | born Abt 1883 | |
John | born 20 Jul 1858 | |
Margaret Houston | born Abt 1844-1845 | |
Robert | born ca. 1823 | died 22 Feb 1892 |
Robert | born 28 Dec 1928 | died 29 Dec 1995 |
Robert | born 27 Jun 1861 | |
Thomas | born Abt 1847 | |
Thomas | died 15 Jun 1858 | |
Thomas | ||
Unknown | ||
William | ||
William | born Abt 1855 | |
HAMMOND | ||
Emily Mary | died 27 Oct 1891 | |
Rhonda | died 17 May 1949 | |
HAMPSON | ||
Amy Elizabeth | born 27 Mar 1917 | |
HAMSON | ||
George | ||
Harold | ||
HANCOCK | ||
Elsie Jane | born 14 Dec 1882 | died 24 Jul 1970 |
Hannah | born ca. 1763 | died Mar 1837 |
HANCOCKS | ||
Mary | born ca. 1780 | |
HANCOX | ||
Mary A | born ca. 1780 | |
HANDLEY | ||
Alice Huia | born 1901 | |
Charles Edward | born 1904 | died 1974 |
Charles | born Bef 1884 | |
Elizabeth Mary | born 1908 | |
Francis | born 1900 | |
Hilda Jean | born 1913 | |
Kate | born 1902 | |
Linda | born 1906 | |
Olive | born 1908 | |
Robert | died Bef 1993 | |
William | born 1908 | |
HANGAN | ||
Julie | ||
HANLEY | ||
Unknown | born 1892 | died 1961 |
Dick | born 1895 | died 1 Jul 1946 |
HANLY | ||
Hubert John | born 9 Apr 1916 | |
Hubert Lawrence | born 1895 | died 1 Jul 1946 |
John Thomas | born 1892 | died 1961 |
John | born ca. 1861 | died 31 Jan 1933 |
John | died Bef 7 Feb 1890 | |
Joseph Bede | born 26 Mar 1913 | |
Julia Veronica | born 1901 | died 23 Jun 1988 |
Madeline M J | born 1903 | died 1904 |
Mary Therese | born 1890 | died 1961 |
Nora | born 1908 | died 17 Apr 1994 |
Theodore Arthur George | born 1887 | died 1958 |
Theodore David | ||
Una Kathleen | born 1898 | died 29 Dec 1986 |
HANNAFORD | ||
Lillian Thelma | born 1911 | |
Lillian Thelma | born 1911 | died 1960 |
HANNAM | ||
Benjamin | ||
Frederick | died 1939 | |
HANNE | ||
Catherine | ||
HANNEZO | ||
Marie Joséphine | ||
HANNEZOT | ||
Marguerite | ||
HANNINE | ||
Lea | born ca. 1826 | died 20 Nov 1874 |
HANNUS | ||
Julie Ernestine | ||
HANORIA | ||
Unknown | born 1860 | |
HANSEN | ||
Anna Caroline | born Abt 1890 | |
HANSLOW | ||
Jospeh | born 9 Jul 1836 | died 31 May 1869 |
HANSON | ||
Adolphus Glennie | born 1890 | |
Arthur | born 1889 | |
Benjamin | ||
Christian R | born 1889 | |
Christian | born 1850 | died 1937 |
Edith Paulina | born 21 May 1920 | died 13 Dec 1983 |
Nina C | born 1892 | |
Olive A | born 1897 | |
Ruby H | born 1895 | |
HANTZ | ||
Cecelia Mary | born 22 Nov 1878 | died 15 Feb 1966 |
HARBAUGH | ||
James V | ||
Sara Gertrude | born 4 Apr 1886 | died 11 May 1951 |
HARDESTER | ||
Donald | ||
HARDIE | ||
Agnes L | born Abt 1863 | |
Agnes | born 7 Aug 1811 | died 21 Jul 1885 |
Agness | born 7 Aug 1811 | died 21 Jul 1885 |
Alexander Gardner | born Nov 1853 | died 19 Aug 1926 |
Allen Floyd | born 26 Mar 1917 | died 23 Oct 1987 |
Amasa A | born 20 Aug 1884 | died 8 Feb 1917 |
Betty | born 1 Jul 1819 | died Bef 1823 |
Betty | born 5 Oct 1823 | died 8 Feb 1849 |
Christian | born 9 Jun 1816 | died Feb 1848 |
Christian | born 1794 | died 27 Dec 1862 |
Christian | born 1769 | |
David | born 26 May 1691 | died 20 Mar 1760 |
David | born 1732 | |
David | born ca. 1665 | |
Delmar Amasa | born 22 Apr 1911 | died 1959 |
Elisabath | born 5 Oct 1823 | died 8 Feb 1849 |
Elizabeth C | born 26 Jan 1856 | died 11 Sep 1925 |
Elizabeth | born 1 Jul 1819 | died Bef 1823 |
Ellen Marion | born ca. 1858 | |
Ellen Marion | born Jan 1880 | |
Helen | born 22 Jul 1795 | died 20 Apr 1880 |
Henry | born 6 Nov 1768 | died 15 Aug 1843 |
Iona Myrtle | born 4 Aug 1906 | died 4 Aug 1973 |
Isabel | born 1724 | |
James (Rev.) | born 24 Dec 1820 | died 2 Jun 1898 |
James Newton | born 25 Jan 1882 | died 18 Jul 1938 |
James | born 2 May 1756 | |
James | born 1789 | |
Jane Gray | born Abt 1850 | |
Janet | born 1783 | |
Janet | born 14 Jan 1814 | died 5 Aug 1841 |
Jean | born Abt 1850 | |
Jean | born 1727 | |
Jessie Margaret | born 1904 | died 1976 |
LaMar Alverne | born 12 Dec 1920 | died 28 Jan 2012 |
Lilleas | ||
Luella Evelyn | born 5 Sep 1912 | died 1992 |
Margaret ** | born 9 Jul 1826 | died 1 Jan 1895 |
Margaret | born 1792 | |
Margaret | born 1718 | |
Margret | born 9 Jul 1826 | died 1 Jan 1895 |
Marion Ellen | born ca. 1858 | |
Mary Cullen | born May 1860 | |
Mary | chr. 4 Jan 1807 | died 30 Sep 1880 |
Mary | born 1763 | died 2 Jan 1778 |
Peter ** | born 1785 | died Feb 1843 |
Peter S | born ca. 1848 | |
Peter | born ca. 1848 | |
Peter | born 1721 | died 15 Mar 1800 |
Peter | born 1760 | |
Petter | born 1785 | died Feb 1843 |
Robert | born 1787 | |
Robert | born 1772 | died 16 Jun 1781 |
Unknown | died 27 Jan 1847 | |
Unknown | died 7 Dec 1835 | |
Unknown | died 17 Jan 1820 | |
Unnamed | died 22 May 1741 | |
Virgil Edward Alexander | born 24 Nov 1917 | died 15 Jul 1974 |
Virgil Henry | born 23 Jun 1941 | died 11 Nov 1941 |
William | born 1775 | |
HARDING | ||
Edward Sidney | born 12 Sep 1892 | died Aug 1963 |
Eileen Aloysius | born 20 Jan 1919 | died 28 Nov 1954 |
Gladys Alma | born 27 Jun 1922 | died 6 Oct 2013 |
Hilton Clive | born 24 May 1890 | died 1961 |
John Hilton | born 24 May 1921 | died 8 Jun 1995 |
John | born 1844 | died 1917 |
HARDONCOURT | ||
Anne | ||
HARDWICK | ||
Ada Florence | born 23 Jun 1893 | died 1975 |
HARDY | ||
Agnes | born 7 Aug 1811 | died 21 Jul 1885 |
Ann B. | born 11 Jun 1822 | died 9 Mar 1904 |
Ann | born 1766 | |
David | born 1754 | |
David | born 26 May 1691 | died 20 Mar 1760 |
James | born 2 May 1756 | |
Jannet | born 1758 | |
Mary | chr. 4 Jan 1807 | died 30 Sep 1880 |
Patrick | born 1721 | died 15 Mar 1800 |
Robert | born 1772 | died 16 Jun 1781 |
HARE | ||
Kerrie Joy | born 17 Jun 1973 | |
Melissa Gaye | born 16 Nov 1974 | |
Tina Louise | born 18 Jun 1971 | |
HARFI | ||
Joseph | born ca. 1850 | |
Moïse | born 30 May 1891 | |
HARFORD | ||
Ray | ||
HARGE | ||
Marie Thérèse | born 1846 | |
Roger | ||
HARGRAVES | ||
Freda M | born 1913 | |
Phyllis D | born 1906 | |
Thomas Alexander | ||
Thomas William | born 1886 | |
William | died Unknown | |
HARGREAVES | ||
Harry | born 1906 | |
HARKES | ||
Annie Horne | born 1910 | died 22 Feb 1913 |
James | born ca. 1885 | |
John | born 13 Apr 1812 | died 30 Dec 1877 |
Margaret | born 8 Jun 1845 | died 29 Jul 1937 |
Wilhelmina Mathieson | born ca. 1887 | died 19 Mar 1954 |
HARKESS | ||
Adam | died Bef 1809 | |
Alexander | born 11 Jul 1842 | died 25 Aug 1922 |
Alexander | born 13 Apr 1910 | died 8 Jun 1999 |
Ann | born ca. 1907 | died 24 Sep 1919 |
David | born 20 Mar 1839 | died 20 May 1922 |
Jane Ross | born 1891 | died 27 May 1950 |
Jane | born 16 Apr 1789 | |
Jean | born 16 Apr 1789 | |
John | born 13 Apr 1812 | died 30 Dec 1877 |
John | chr. 6 Mar 1841 | |
Margaret | born 8 Jun 1845 | died 29 Jul 1937 |
Marion | born 21 Apr 1902 | died 12 Jul 1982 |
Mary | born 26 Nov 1904 | died 22 Jun 1999 |
Unknown | ||
Unknown | ||
William Donaldson | born 29 Jun 1915 | died 16 Nov 1918 |
William | born 23 Jun 1873 | died 29 Nov 1952 |
HARLEY | ||
Aileen Margaret | born 15 Dec 1924 | |
HARMAND | ||
Berthe Joséphine Amélie | born Abt 1885 | |
Elisabeth | born 8 Aug 1814 | died After 1867 |
HARNETT | ||
William | born 4 Jan 1929 | |
HAROD | ||
Connie | ||
Harry | born 1903 | |
Leslie | died 1953 | |
HARON | ||
Allan Dudley | born 1909 | died 10 Jul 1990 |
Bert Sidney | born 20 Sep 1900 | died 15 Oct 1982 |
Cecil Robert | ||
Cecil Robert | born 1899 | died 1937 |
Christian Joseph A | born 1898 | died 18 May 1989 |
David Joseph | born 1940 | died 21 Mar 1942 |
David | born 1893 | died 27 May 1978 |
Doris Ellena Mary | born 1900 | died 8 Aug 1995 |
Douglas Leonard | ||
Edward J | born 1905 | died 8 Feb 1991 |
Edward James Jnr | born 1905 | died 8 Feb 1991 |
Edward James | born 1884 | died 1942 |
Eva M | born 1886 | died 1889 |
Evelyn May | born 1903 | died 1944 |
Francis William | born 1869 | died 5 Apr 1944 |
Frank Ernest | born 3 Jun1921 | died 16 Sep 1979 |
Frank | born 1869 | died 5 Apr 1944 |
Frederick Francis | born 1904 | died 28 Apr 1981 |
George Leonard | born 1900 | died 16 Jan 1968 |
George Oliver | born 1874 | died 30 Jul 1948 |
Gladys L | born 1908 | died 1911 |
Gladys | ||
Gwenda Mary | ||
Helena M | born 1891 | died 11 May 1926 |
Helena M | born 1901 | |
Henry Napier | born 1911 | died 1972 |
Honoria Rose | born 1926 | died 8 Nov 2002 |
Hrold William | born 1895 | died 1966 |
Hugh Herbert | born 1883 | died 1960 |
Hugh | ||
Janet Louisa | born 1906 | |
John Thomas | born 1872 | died 10 Feb 1943 |
Joseph Bede | born 1878 | died 21 Jul 1957 |
Kathleen Daisy | ||
Kenneth William | born 1903 | died 1965 |
Leonard | ||
Lillian Hellena | born 1906 | died 1975 |
Mollie Joan | died 21 Dec 1996 | |
Phyllis Stephanie | born 1903 | died 17 Oct 1996 |
Robert Cecil | born 1899 | died 1937 |
Robert Joseph | born 1888 | died 1968 |
Rupert Maurice V. | born 1895 | died 26 Jun 1963 |
Samuel John | born 1881 | died 14 Aug 1940 |
Sidney George | born 1893 | died 1982 |
Thomas Keith | born 1904 | died 23 Sep 1979 |
Violet Mary | born 1929 | died 14 Aug 2002 |
William Bede | born 1846 | died 20 Jun 1926 |
William Bede | born 1876 | died 1949 |
William Bede | born 1902 | died 6 Jan 1974 |
William Harold | born 1895 | died 1966 |
HAROTTE | ||
Agathe | born 22 Aug 1809 | |
Dominique | born 10 Sep 1811 | |
Edmond Nicolas Jules | born 6 Jun 1857 | |
François Mathieu | born 23 Feb 1781 | |
Jean | ||
Marie Augustine | born 19 Apr 1854 | |
Marie Marguerite | born 20 Jul 1805 | |
Nicolas | ||
HARPER | ||
Elizabeth | ||
George | born Abt 1877 | |
Helen | born Abt 1874 | |
James | ||
James | born Abt 1875 | |
John | born Abt 1843 | died Bef 1 Dec 1924 |
John | born Abt Nov 1880 | |
Michael Grant | born 15 May 1992 | died 9 Apr 2012 |
HARRIOTT | ||
James Benson | ||
HARRIS | ||
Adelaide Maude | born 16 Apr 1885 | died Unknown |
Amy | born 20 Sep 1874 | died 1942 |
Ann | born 1831 | |
Bernard Mitchell | died 1928 | |
Charles Frederick | born 9 Apr 1909 | |
Constance Emily | born 19 Mar 1874 | died Unknown |
Daniel | born ca. 1869 | |
Edmund Reginald | born ca. 1895 | died 24 Mar 1918 |
Edward Alfred | born 8 Jun 1878 | died 1954 |
Emma Delilah | ||
Ethel Mary | born 27 Aug 1880 | died 28 Dec 1933 |
Florence | born 1865 | died 1891 |
Florence | ||
Frances Dorothea | born 31 Jan 1896 | died 15 Jul 1897 |
Gertrude | born 23 Apr 1867 | died 20 Aug 1930 |
Gladys | born 1905 | |
Guy Mcgeorge | born 1 Nov 1892 | died 1973 |
Helen | ||
Hiram William | born 1837 | died 1915 |
Howard Gordon | born 31 Aug 1887 | died 19 Jul 1888 |
Jane | ||
Jane | born 1731 | died 1817 |
Lilian Mary | born ca. 1897 | |
Margaret Lydia | born 11 May 1876 | died 1931 |
Mary Blanche | ||
Mary | born 11 Jan 1829 | |
Muriel Blanche | born 16 Aug 1889 | died Unknown |
Neil David | ||
Oliver Charles | born 28 Apr 1916 | died 7 Dec 2008 |
Percy | born ca. 1893 | |
Richard Hawke | born 25 Jun 1833 | |
Richard | ||
Roberta Anne | born 1936 | died 19 Jun 1987 |
Samuel Alfred | born 1841 | died 14 Aug 1923 |
Sidney Hope | born 11 Jan 1883 | died 19 Apr 1923 |
Thomas Brewer | born 1826 | |
Thomas Henry | born 29 Nov 1858 | |
HARRISON | ||
Agnes Jones | born 21 Feb 1879 | died 20 Dec 1949 |
Hannah Amelia | ||
Kenneth Stuart | ||
Margaret Chamberlain | born 8 Oct 1891 | |
Marjorie Olive | ||
Susan Jackson | born 28 Aug 1880 | |
William | died Bef 1908 | |
William | died Bef 1879 | |
William | born 1814 | died 1899 |
HART | ||
Ernest | ||
Margaret Hogg | ||
Margaret | born Abt 1819 | |
Ronald Ernest | born 1931 | died 1971 |
HARTLEY | ||
Joyce Esme | ||
HARTMAN | ||
Willem Marinus | born 23 Apr 1938 | died Aug 2017 |
HARTMEYER | ||
Georges | ||
Marie | born 12 May 1877 | died 14 Jan 1953 |
HARTNELL | ||
Sarah | ||
HARTNETT | ||
Agnes | ||
Anastasia | born 1875-1876 | died 1Q 1951 |
Patrick William | died 1973 | |
Unknown | ||
Unknown | ||
Will | ||
William | born 1920 | died 1978 |
HARVEY | ||
Elsie M | ||
Herbert William Henry | born Sep 1883 | |
Mary Jane | ||
Mary Louisa | born 1866 | |
Mary | born ca. 1750 | |
Sarah | ||
HARWOOD | ||
Lorna May | born 28 Nov 1910 | died 24 Feb 2008 |
HASBROOK | ||
James Theodore | born 16 Jul 1794 | |
HASKELL | ||
Unknown | ||
HASLER | ||
Garry William | born 1 Apr 1944 | died 9 Dec 2017 |
Mervyn William | born 6 Dec 1909 | died 24 Jan 1995 |
HASSELL | ||
Martin | died 1980 | |
HATSWELL | ||
Betty Marie | born 28 Sep 1928 | died 26 Jul 2005 |
Florence Kathleen | born 20 Dec 1916 | died 3Q 1994 |
Louisa Victoria | born 11 Nov 1918 | died 17 Jun 2010 |
Walter Edward | ||
Walter William George | born 6 May 1915 | died 3Q 1958 |
Walter William Joseph | born 8 Feb 1895 | died 13 Oct 1960 |
HATTAM | ||
Emma Elizabeth | born 1869 | |
Harry | born 1862 | |
Herbert | born 1864 | died 1946 |
Mary Ann | born 1864 | |
Sarah Ann | born 1873 | |
Thomas | born 1875 | died 1876 |
Thomas | born 1843 | |
HATTEN | ||
Audrey Dewhurst | born 11 Oct 1914 | |
David William F | born 1900 | died 9 Mar 1901 |
Elsie V | born 1897 | died Unknown |
Eric Cecil William | born 1896 | died Unknown |
Henry Hudson | born 1904 | |
Jack Austin | born Abt 1910 | died 2000 |
John Warrington | born 1906 | |
Lyle Thomas | born Abt 1924 | died Late 1990s |
Thelma Florence | born 1907 | |
Thomas Lang | born 1898 | died 17 May 1973 |
Vera Jean | born Abt 1912 | |
Warrington Eric | died 12 Mar 1930 | |
William Walter | born 1902 | died 24 Jan 1941 |
William | born 1869 | died Unknown |
HATTON | ||
George | ||
Martha Mary | born 21 Jul 1927 | died 23 Jan 2014 |
William Herbert | born 1886 | died 1956 |
HAUCK | ||
Christophe Camille | ||
HAUDIQUERT | ||
Michel | born Abt 1929 | died 14 Apr 2006 |
HAUGHIN | ||
Sarah Ann | ||
HAUGHNEY | ||
Finton | born 1970 | died 1976 |
HAWES | ||
Barbara J | born 1931 | died 1940 |
Frederick Arthur | born Sep 1905 | |
Karen | born Abt 1881 | |
Kenneth A | born 1935 | died 1944 |
Michael | ||
Peter | ||
HAWKE | ||
Catherine | born 1775 | died 1861 |
HAWKEN | ||
Charles Henry St Elmo | born 11 Jun 1917 | died Dec 1979 |
Charles Henry | born 1883 | died 1952 |
Drusilla G | born 1923 | |
Edith Jane | born 1897 | |
Edith | born 1874 | |
Elizabeth Jane | born 1871 | |
Ellen Mabel | born 13 Oct 1874 | died 1974 |
Ellen | born 1880 | died 1886 |
Florence Lilian | born 1880 | died 1887 |
Frederick Ernest | born 1899 | died 24 Oct 1935 |
Gill | born 1882 | |
Henry | born ca. 1853 | died 23 Jan 1946 |
John | born 1876 | died 1886 |
Joseph | born 1840 | |
Joseph | born 1872 | |
Kate Chapman | born 1884 | |
Mary Ellen | born 1889 | |
Peggy | born 1780 | died Feb 1850 |
Percy | born 1898 | |
William Henry | born 1869 | |
HAWKER | ||
Anne Beatrice | born 1903 | died 1975 |
Clarence Percival | born 19 Aug 1906 | |
Ellen Lilian | born 17 Nov 1943 | died 28 Jan 2015 |
HAWKING | ||
Thelma L | ||
HAWKINS | ||
Elizabeth Ann | born 14 Aug 1906 | |
Harriet | born 4 Apr 1857 | died 9 Dec 1947 |
John Beauchamp | ||
John | born 1823 | died 1894 |
HAWLEY | ||
Unknown | ||
HAWTHORNE | ||
Ann Margaret | ||
HAY | ||
Eric Hodgson | born 28 Dec 1909 | |
Grace Gibson | ||
Jane | ||
Jean | ||
Joseph | ||
HAYES | ||
Ernest Michael | born 1 Mar 1917 | |
Keith Laurence | born 26 Sep 1927 | died 6 Aug 2002 |
Living | ||
Margaret | born Nov 1811 | died 5 Dec 1881 |
HAYLEY | ||
Catherine | died 10 Aug 1977 | |
HAYMAN | ||
Bridget | born 1670 | |
HAYNE | ||
Annie Maud | born 1876 | |
Digory | born 1841 | |
Digory | born 1868 | |
Fredrick | born 1878 | |
John Henry | born 1874 | |
Lynham Randal | born 1888 | |
Mabel | born 1880 | |
Mary Ellen | born 1866 | |
Richard Brewer | born 1870 | |
William | born 1872 | |
HAYWARD | ||
Agnes | born 7 Mar 1865 | died 11 May 1930 |
Edward | ||
HAYWOOD | ||
Benjamin | born 1820 | |
Charles | born 1833 | |
Ester | born 1824 | |
John | ||
Martha | born 1835 | |
Phoebe | born Abt 1829 | died 1899 |
Rhoda | born 1880 | died 14 Oct 1920 |
Thomas | born 1837 | |
William | born Abt 1796 | |
William | born 1831 | |
HAZELHURST | ||
Charles | ||
HAZIZA | ||
Saloman | born 12 Oct 1904 | died 12 Mar 1959 |
HEAD | ||
Peggy Mary | born 20 Oct 1917 | died Oct 2003 |
William Daborne | born 10 Nov 1880 | died 25 Jun 1956 |
HEADLEY | ||
Mary Margaret | born 18 Sep 1919 | died 14 Jun 1984 |
HEALE | ||
Ann | ||
HEALEY | ||
Katherine | ||
HEALY | ||
Andrew | born 1864 | |
Andrew | born 1872 | |
Catherine | born 1865 | |
Margaret | born 1869 | |
Margaret | born 1875 | |
Mary (Eileen) | born 13 Apr 1909 | died 12 Jan 1992 |
Mary | born 1878 | |
Michael | born 1871 | |
Thomas | ||
HEAPS | ||
Alice Ann | born 20 Nov 1876 | died 28 Jul 1945 |
Caroline Violate | born 21 Aug 1872 | died 4 Dec 1934 |
Elanor | born 3 Dec 1857 | died 21 Jan 1893 |
Henry | born 22 Apr 1860 | died 27 Oct 1880 |
Lilly Mary | born 2 May 1879 | died 16 Jun 1925 |
Margaret Milinda | born 7 Feb 1859 | |
Mary Elizabeth | born 5 Jul 1854 | died 21 May 1931 |
Melba M | born Abt 1924 | died 10 Mar 2010 |
Rosetta Almira | born 14 Sep 1869 | died 5 Aug 1930 |
Susannah Catherine | born 15 Mar 1867 | died 27 Jun 1940 |
Thomas Garston | born 12 Jan 1837 | died 4 Dec 1905 |
Thomas Levi Jr. | born 17 Oct 1886 | died 21 Dec 1966 |
Thomas Levi | born 6 Feb 1865 | died 2 Feb 1920 |
Willard | born 24 Apr 1862 | died 11 Oct 1934 |
William Henry | born 14 Dec 1856 | died 1856 |
HEARD | ||
Matilda Jane | born ca. 1839 | |
Thomas B | ||
HEATH | ||
Lillian May | born 2 Jul 1861 | died 15 Mar 1940 |
HEBBLE | ||
James A | born 1872 | died 1949 |
Loren V | born 26 Jun 1905 | died 20 Mar 1977 |
HEBNER | ||
Unknown | ||
HECQUEL | ||
Joseph | ||
Marie Joséphe Marguerite | born 10 Nov 1865 | |
Michel Joseph | born 12 Nov 1830 | died 20 Feb 1900 |
HEEPS | ||
Annie Elizabeth | born 1884 | |
John | born 1829 | died 1908 |
John | born 1811 | died 1880 |
Thomas McLuckie | born 1850 | died 1932 |
HEFFRON | ||
Catherine | born Abt 1864 | died 21 Jun 1950 |
HEGGIE | ||
Agnes | born 1756 | |
Amy Logan | born 27 Jan 1906 | died 17 Nov 1983 |
David | born 1756 | |
Elisabeth | born 1760 | |
George (Twin) | born 1766 | |
George | ||
John | born 1763 | |
Katharine (Twin) | born 1766 | |
Katharine | born 1766 | |
Robert | born ca. 1718 | |
HEIGHWAY | ||
Alan | ||
Charles Felton | died 1 Jun 1938 | |
Dorothy Jean | born Abt 1912 | died 1965 |
Douglas Winter | born 1912 | died 11 Oct 1996 |
Ernest Walter | born 31 Jul 1879 | died 1966 |
Francis Douglas | born 1876 | died 8 Apr1953 |
John Felton | born 1841 | died 14 Dec 1898 |
John Frederick | born 6 Mar 1914 | |
Lucy Douglas | born 3 Feb 1887 | died 8 Feb1936 |
Ruth Alice | born 1919 | died 17 Nov 1999 |
Sydney Charles | born 1914 | died 26 Oct 1988 |
William Douglas | born 1920 | died 25 Jul 1991 |
HEILBUT | ||
Phillip Stephen | ||
HEIM | ||
Alfred Joseph | ||
HEINECKE | ||
Lachlan Roy | born 1914 | died 1985 |
HEINJUS | ||
Edgar Albert | born 22 Jun 1910 | died 4 Aug 1970 |
Steven | born 25 Oct 1948 | died 30 Aug 1997 |
HEJNA | ||
George | ||
HELLIER | ||
Elizabeth | born 5 Jun 1863 | died 10 Jan 1886 |
John Farnham | born ca. 1802 | died 23 Mar 1843 |
John | born 1839 | died 1883 |
Sarah | born 14 Apr 1830 | died 16 Sep 1928 |
HELLYER | ||
Vera Dorothy | born 1900 | died 1981 |
HELSON | ||
Charles Henry | died 1895 | |
Fred | died Bef 17 Mar 1963 | |
Lilliann Effie May | born 1893 | died 17 Mar 1963 |
Lucy C | born 1895 | died 1895 |
Norman | died Bef 17 Mar 1963 | |
Percy | ||
Richard | ||
Thomas | died Bef 17 Mar 1963 | |
HEMAN | ||
Honor | born ca. 1630 | died 1685 |
HEMARD | ||
Joseph | ||
Joseph | ||
Marguerite | ||
HEMING | ||
Arthur | born 20 May 1927 | died 10 Sep 2002 |
John Wayne | born 1958 | died 1958 |
Pamela Marie | born 1962 | died 1 Jul 1995 |
William Charles | born 1896 | died 1974 |
HEMMING | ||
William Henry | born 30 Sep 1873 | died 2 Oct 1945 |
William | born 4 Apr 1847 | died Mar 1877 |
HEMMINGS | ||
Doris | born 1914 | died 8 Jun 2005 |
HENDERSON | ||
Agnes | born 12 May 1885 | died After 7 Aug 1936 |
Constance Jean | born 2 Feb 1916 | died 8 Feb 2002 |
Heather Maria | born 1918 | |
Ina | born Abt 1906 | |
Irene Emelia | born 1915 | |
James | born 10 Aug 1890 | died 14 Oct 1973 |
Jane | died Bef 18 Sep 1883 | |
Jane | ||
Lachlan John | born 13 Feb 1926 | died 20 Feb 1993 |
Lachlan | born 10 Sep 1888 | died 4 Jun 1979 |
Murdoch Collie | died Unknown | |
